ENGLISH 202-009 SPR 08-09 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 BONUS QUIZ AVE. BONUS PAPER ATT. TOTAL AVERAGE GRADE
All-Prayer 80 50 38 71 60 90 20 70 13 67 50 60 75 86 90 80 10 100 68 1 92 100 77.76 77.76 C
Apollyon 80 100 92 71 100 100 80 100 100 78 90 80 92 100 100 90 70 100 93 10 83 100 93.81 93.81 A
Broad-way-gate 30 70 92 79 90 100 90 100 87 67 100 70 83 86 100 90 90 100 89 5 83 100 90.57 90.57 A
Butter and Honey 30 0 62 64 90 90 30 60 0 56 50 20 83 71 100 50 10 0 54
83 90 65.28 65.28 D
Charity 50 30 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7

20 7.51 7.51 F
Giant Despair 90 30 69 36 50 80 20 90 93 67 100 90 75 93 90 100 0 100 78 4 88 90 82.80 82.80 B
Giant Pagan 100 90 62 86 90 100 90 100 47 33 60 70 75 64 70 70 70 100 81 10 83 100 86.29 86.29 B
Good man Little-faith 30 80 15 71 0 30 30 30 33 33 100 90 83 71 100 80 70 100 64 8 92 95 76.13 76.13 C
Grace 20 40 38 0 40 100 10 0 87 67 100 80 0 93 80 100 90 100 65 10 73 70 69.55 69.55 C
Great-heart 90 90 77 79 80 100 100 100 93 67 100 100 83 100 90 100 90 100 93
88 100 93.33 93.33 A
Innocent 30 30 46 50 60 80 40 0 13 56 40 60 83 50 70 80 30 100 57 10 88 95 70.62 70.62 C
Judge Hategood 50 40 0 50 0 40 50 0 53 0 0 0 0 0 0 0 0 100 24
92 45 40.71 40.71 F
King's Champion 60 80 77 79 60 100 70 50 13 56 60 50 67 100 90 70 50 100 73 3 88 100 80.69 80.69 B
Lord Turn-about 30 50 92 0 30 0 60 90 47 56 70 50 92 86 100 80 60 100 68 4 92 90 77.10 77.10 C
Mount Marvel 0 0 62 71 0 0 0 30 80 67 100 60 83 93 80 60 70 100 60 9 92 70 69.54 69.54 C
Mr. Brisk 60 60 77 50 100 100 70 60 87 56 100 90 92 93 90 100 50 100 83 8 92 95 88.48 88.48 B
Mr. Dare-not-lie 50 70 54 43 80 90 80 100 27 78 80 60 83 93 90 90 0 100 78 10 96 95 85.87 85.87 B
Mr. Enmity 60 50 69 43 80 90 80 70 100 89 60 90 92 64 90 80 80 100 81 10 75 95 83.82 83.82 B
Mr. Facing-bothways 60 0 31 57 80 100 60 50 53 78 90 60 67 86 100 90 70 100 75 3 88 95 81.24 81.24 B
Mr. Fearing 50 60 77 71 80 0 80 70 33 89 70 50 83 0 80 90 80 100 73
79 85 75.80 75.80 C
Mr. Legality 30 70 62 71 70 60 30 100 20 11 70 80 60 70 90 0 0 100 62 10 88 100 74.98 74.98 C
Mr. Penitent 30 60 92 71 90 100 30 100 87 78 100 70 83 93 100 90 70 100 87 8 83 100 89.43 89.43 A
Mr. Pick-thank 60 100 92 79 100 100 90 100 0 44 90 90 67 79 90 90 80 0 84 10 88 90 87.98 87.98 B
Mr. Standfast 20 70 0 36 60 100 40 80 20 78 0 40 83 93 100 100 90 100 69 6 87 90 77.19 77.19 C
Mr. Valiant-for-Truth 30 60 0 0 0 80 40 0 0 0 0 0 0 0 0 0 0 0 13

30 13.03 13.03 F
Mrs. Bats-eyes 40 50 15 71 100 80 70 50 100 56 50 80 83 93 90 100 70 100 78 10 75 100 82.50 82.50 B
Mrs. Diffidence 60 0 62 71 50 80 40 30 47 33 50 80 75 86 100 90 80 100 69 9 83 95 77.50 77.50 C
Mrs. Inconsiderate 50 70 62 86 80 100 40 40 100 89 90 70 75 86 0 90 90 100 80 10 92 100 87.32 87.32 B
Mrs. Know-nothing 70 70 85 64 90 80 70 100 67 78 90 50 67 93 80 70 70 100 80 1 92 100 85.60 85.60 B
Old Honest 40 40 77 71 80 90 40 100 80 56 100 80 83 93 80 90 80 100 81 10 88 95 86.66 86.66 B
Pliable 50 50 38 43 80 100 50 50 93 22 90 80 75 86 100 90 90 100 77
92 95 82.50 82.50 B
The Celestial City 60 80 62 71 90 100 70 90 100 78 90 70 67 93 100 90 80 100 86 10 83 100 89.22 89.22 A
The Quag 60 90 69 36 90 100 100 100 53 56 90 80 83 86 90 90 70 100 85 10 92 100 90.41 90.41 A
Vanity-Fair 70 100 77 71 100 100 80 100 100 89 90 90 83 100 90 100 80 100 92 5 92 100 94.48 94.48 A
Watchful 70 80 69 64 100 90 90 70 100 56 0 0 50 79 60 90 60 100 77
92 90 81.79 81.79 B
I. M. SHIRLEY WRIGHT 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 100 100 10 100 100 102.00 102.00 A

Last Modified By: bmagee
Last Modified On: Friday, May 22, 2009  15:49:44