HNRS 103 H01 - SPR 2011-2012 1 2 3 4 5 6 7 QUIZ AVE. ESSAY EXAM AVERAGE
Artemis 100 100 90 77 100 60 80 87 100 90.51
Athena 0 60 0 0 0 0 0 9 0 6.12
Demeter 100 70 80 0 0 0 0 36 0 25.51
Epimetheus 60 100 0 0 0 70 90 46 110 64.08
Gaia 90 50 0 0 0 0 0 20 0 14.29
Hades 100 90 70 46 100 50 100 79 100 85.31
Hera 100 80 60 31 100 20 80 67 101 76.92
Hyades 100 60 80 62 100 60 100 80 110 88.78
Leto 90 80 80 62 100 80 80 82 100 86.94
Mnemosyne 60 50 90 46 100 20 30 57 100 68.98
Ouranos 100 90 0 38 100 0 0 47 0 33.47
Pan 100 90 100 62 100 0 0 65 0 46.12
Prometheus 100 60 90 62 100 0 0 59 0 42.04
Rhea 80 90 70 54 100 50 100 78 105 85.51
Thetis 100 80 80 69 100 0 0 61 0 43.78
Sum Certe Recta 100 100 100 100 100 100 100 100 100 100.00

1A 1B 3A 3B Alphabet 5B 6B QUIZ AVE.

Last Modified By: bmagee
Last Modified On: Monday, April 23, 2012  22:28:58