Page B

ENGL 211-003 WIN 2016-2017 1 2 3 4 5 6 7 8 9 10 QUIZ AVE.
Abzas Zelatrice 58 75 90 80 91 58 90 92 70 80 78
Alfred Munroe 0 75 0 0 0 0 0 0 0 0 8
Andria Madier 33 100 0 50 64 0 90 92 90 80 60
Antoine Delattrez 42 0 80 90 55 83 60 92 50 80 63
Charle Carierer 50 58 30 90 64 0 0 0 0 0 29
Colonel Poindexter 42 58 50 80 55 50 90 92 70 80 67
Cubi y Soler 58 58 50 0 27 50 50 100 40 60 49
Dora Sunnyside 33 75 50 90 82 92 90 92 50 70 72
Dr de Leon 25 75 90 0 91 50 80 92 50 80 63
Elinor Longer 58 92 60 70 64 83 80 83 0 60 65
Emelie Sourdan 42 100 0 0 73 92 0 0 70 80 46
Francisco Ildefonse Mareno 25 100 70 90 73 75 70 0 50 70 62
Francoise de Ste Felicite 25 100 60 60 36 50 30 92 30 80 56
George Eustis 58 67 90 70 91 0 90 92 70 80 71
George Petton 25 100 0 80 45 0 40 92 0 80 46
Jacob McLosky 25 0 80 80 55 83 80 92 70 70 64
Jean Novice 0 0 0 50 45 0 0 100 60 0 26
John M. Duncan 92 100 50 100 73 75 80 100 90 80 84
Jules Thibodeaux 50 75 70 90 55 67 0 92 100 80 68
Magdelaine Rittieur 67 100 20 70 100 83 60 0 50 60 61
Mari Joseph Brause 42 100 60 100 73 75 60 0 90 80 68
Marie Madeline Hachard 42 75 70 80 55 67 60 83 40 60 63
Nicolas-Ignace de Beaubois 92 100 90 100 55 67 60 92 80 80 82
Olivier Aflistante 50 0 80 90 0 67 70 0 90 70 52
Paul du Ru 67 75 70 70 64 67 50 0 0 80 54
Pedro Mareno 25 83 60 80 73 75 80 100 80 60 72
Pere Antoine 83 92 70 70 64 83 80 92 60 60 75
Richard Henry Chinn 0 67 0 0 0 75 0 0 70 80 29
Salem Scudder 50 83 90 80 91 58 90 92 70 80 78
Sarah Strawbridge 58 92 40 60 27 42 0 100 40 40 50
Scolastique Broutin 50 100 100 90 91 50 80 92 50 80 78
St. Xavier Farjon 42 100 60 100 73 75 60 0 90 80 68
Sunnyside 50 75 50 0 0 0 0 0 0 0 18
Tenie Slocomb 83 100 60 80 82 83 100 100 80 80 85
Therese de Mercy 17 75 60 0 64 0 80 0 60 80 44
W.C.C. Claiborne 33 58 40 100 73 67 40 83 40 70 60
I. M. SHIRLEY WRIGHT 100 100 100 100 100 100 100 100 100 100 100
1A 1B 2A 2B 4B 5A 5B 6B 8B 8B2 QUIZ AVE.

Last Modified By: bmagee
Last Modified On: Sunday, February 12, 2017  21:09:06