ENGLISH 212-005 SPR 2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 QUIZ AVE. PAPER AVERAGE
All-Prayer 40 50 0 30 0 90 0 80 0 0 0 0 0 0 0 0 26
20.16
Apollyon 20 50 69 60 60 100 77 0 90 100 80 91 100 80 92 53 85 105 89.98
Broad-way-gate 70 60 85 90 70 0 0 90 0 100 73 73 0 90 75 67 80 102 85.39
Butter and Honey 40 50 46 60 70 80 31 40 80 80 47 73 60 60 67 53 67 102 74.96
Charity 100 70 85 70 0 80 69 100 100 100 80 91 90 70 100 87 92 105 95.13
Giant Despair 20 90 69 50 60 80 8 90 80 50 67 64 80 60 92 0 76
57.84
Giant Pagan 0 90 92 50 90 70 77 100 100 100 87 91 90 60 92 73 92 108 95.56
Good man Little-faith 70 70 85 70 60 100 38 80 100 90 73 82 100 50 100 73 87 105 90.96
Grace 50 40 85 40 80 90 69 100 80 100 73 36 90 0 67 60 81 108 87.56
Great-heart 30 30 85 60 30 60 8 80 100 100 93 82 100 70 92 93 87 110 92.27
Innocent 50 60 69 90 100 90 54 100 100 100 87 91 100 60 100 87 95 105 97.35
Judge Hategood 10 90 85 0 80 80 62 80 80 0 93 91 80 0 0 73 81 110 88.03
King's Champion 40 60 69 50 70 90 62 50 90 100 60 82 50 50 83 67 76 105 82.61
Lord Turn-about 40 80 77 30 90 80 23 80 100 0 40 45 60 40 92 73 74 105 81.50
Mercy 10 60 77 40 60 60 15 100 80 90 67 55 70 60 100 73 76 92 96.60
Mount Marvel 40 60 77 60 0 70 77 40 100 100 87 91 0 80 0 0 77
58.53
Mr. Brisk 0 80 62 0 0 70 62 0 60 60 0 91 40 30 0 80 58 105 68.85
Mr. Contrite 10 60 69 50 40 70 38 100 0 80 27 64 90 50 83 60 71 108 79.36
Mr. Dare-not-lie 60 70 85 20 50 70 69 80 80 100 93 82 90 60 83 87 84 102 87.96
Mr. Enmity 50 60 15 40 0 30 0 70 70 0 0 0 0 0 0 0 30
23.29
Mr. Facing-bothways 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.00
Mr. Fearing 60 70 0 30 50 0 46 70 100 0 33 91 90 70 83 0 69 100 76.57
Mr. Legality 30 80 31 90 90 100 31 40 100 100 60 82 70 80 92 60 86 105 90.33
Mr. Penitent 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
5.56
Mr. Pick-thank 50 70 69 30 80 80 62 50 100 100 80 82 80 90 92 67 84 102 88.17
Mr. Standfast 20 30 38 0 30 70 8 50 70 0 60 73 70 50 83 73 61
46.37
Mr. Valiant-for-Truth 50 40 77 50 0 30 62 90 100 90 80 91 80 50 0 0 75
57.01
Mrs. Bats-eyes 50 70 0 90 80 70 46 100 90 90 0 91 90 50 83 80 85 108 90.34
Mrs. Diffidence 50 60 92 50 70 80 0 40 60 40 47 18 80 20 58 27 62
47.76
Mrs. Inconsiderate 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1.39
Mrs. Know-nothing 20 40 77 30 30 70 62 70 90 70 60 73 50 20 92 67 71 108 79.71
Old Honest 40 0 69 50 0 50 31 90 100 90 53 73 70 50 92 87 75 108 82.70
Pliable 0 40 77 80 80 70 54 80 90 60 53 82 70 30 25 67 74 102 80.31
The Celestial City 10 60 38 100 80 90 0 10 90 100 87 0 70 50 92 53 79 108 86.03
The Quag 10 70 85 60 0 50 77 50 100 100 80 73 90 70 0 0 78 105 84.14
Vanity-Fair 0 80 62 80 0 60 23 90 100 100 0 64 0 90 100 0 77 102 83.02
Watchful 20 60 69 30 90 90 54 70 100 100 47 82 90 90 92 60 85 105 89.57
I. M. SHIRLEY WRIGHT 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100.00

1A 1C 2A 3A 3B 4A 4B 5A 5B 5C 6C 7A 7B 8A 8B 9A QUIZ AVE. PAPER AVERAGE

Last Modified By: bmagee
Last Modified On: Monday, May 14, 2012  23:07:50