| ENGL 303 008 - SPR 2011-2012 | VERBAL | PPT | SALES | PROPOSAL | OUTLINE | REPORT | RESUME | MANUAL | ATT. | AVERAGE | GRADE |
| ANACHARSIS | 92 | 92 | 92.00 | 79 | 79 | 79 | 83 | 110 | 94 | 87.09 | B |
| ANAXAGORAS | 92 | 92 | 92.00 | 88 | 79 | 88 | 92 | 110 | 100 | 92.60 | A |
| ANAXIMANDER | 92 | 92 | 92.00 | 67 | 67 | 83 | 50 | 110 | 71 | 78.56 | B |
| ARCHELAUS | 92 | 92 | 92.00 | 63 | 75 | 83 | 83 | 110 | 100 | 86.85 | B |
| ARISTOTLE | 92 | 92 | 92.00 | 83 | 88 | 92 | 92 | 110 | 106 | 94.79 | A |
| BIAS | 83 | 92 | 89.30 | 58 | 63 | 75 | 83 | 110 | 81 | 80.61 | B |
| BION | 0.00 | 17 | 1.67 | F | |||||||
| CHEOBULUS | 88 | 92 | 90.80 | 75 | 79 | 92 | 88 | 110 | 100 | 91.78 | A |
| CHILON | 83 | 92 | 89.30 | 75 | 83 | 88 | 83 | 110 | 89 | 88.97 | B |
| CRITO | 92 | 92 | 92.00 | 71 | 67 | 75 | 83 | 92 | 94 | 81.19 | B |
| DEMETRIUS | 92 | 92 | 92.00 | 88 | 83 | 92 | 88 | 110 | 100 | 93.60 | A |
| EPIMENIDES | 92 | 92 | 92.00 | 79 | 88 | 92 | 92 | 110 | 89 | 92.69 | A |
| EUCLIDES | 92 | 92 | 92.00 | 63 | 88 | 88 | 75 | 110 | 100 | 88.45 | B |
| HERECLIDES | 92 | 92 | 92.00 | 75 | 83 | 92 | 92 | 110 | 100 | 92.90 | A |
| MENEDEMUS | 83 | 92 | 89.30 | 63 | 67 | 75 | 83 | 110 | 83 | 81.71 | B |
| PERIANDER | 92 | 92 | 92.00 | 54 | 67 | 71 | |
92 | 78 | 64.18 |
D |
| PHAEDO | 83 | 92 | 89.30 | 79 | 75 | 79 | 88 | 110 | 100 | 87.73 | B |
| PHERECYDES | 92 | 92 | 92.00 | 44 | 13.64 | F | |||||
| PITTACUS | 83 | 92 | 89.30 | 8 | 35 | 13.26 | F | ||||
| PLATO | 92 | 92 | 92.00 | 75 | 75 | 88 | 83 | 92 | 100 | 86.85 | B |
| SIMON | 92 | 92 | 92.00 | 75 | 92 | 88 | 92 | 110 | 94 | 92.04 | A |
| SOCRATES | 88 | 92 | 90.80 | 88 | 88 | 92 | 92 | 110 | 100 | 94.58 | A |
| STILPO | 83 | 92 | 89.30 | 67 | 75 | 71 | 83 | 110 | 89 | 82.27 | B |
| STRATO | 88 | 92 | 90.80 | 79 | 92 | 92 | 79 | 110 | 82 | 90.37 | A |
| XENOCRATES | 92 | 92 | 92.00 | 54 | 54 | 92 | 72 | 43.72 | F | ||
| I. M. SHIRLEY WRIGHT | 100 | 100 | 100.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 | A |