ENG 212-001 SPR 2015 1 2 3 4 5 6 7 8 9 10 11 BONUS QUIZ AVE. ANTHOLOGY ATT. AVERAGE GRADE
Agricola Fusilier 20 82 55 45 64 100 36 64 45 86 60 100 73 92 100 80.78 B
Alcee Laballiere 70 91 73 45 79 100 73 64 73 100 60 100 84 92 100 88.22 B
Alix Carpentier 90 82 45 64 79 100 73 73 82 100 60 100 87 92 89 87.99 B
Brahmin Mandarin 30 82 82 36 21 92 9 82 64 86 40 100 74 92 94 80.52 B
Bras-Coupe 40 73 91 82 71 100 91 64 55 100 70 100 86 92 100 89.59 A
Casa Calvo 70 82 64 45 100 92 73 82 73 100 60 100 86 92 100 89.16 A
Charlie Keene 30 18 64 45 29 75 45 64 27 93 20 100 61 92 94 71.88 C
Demosthenes De Grapion 40 91 73 55 21 92 91 82 82 93 60 100 85 92 94 87.70 B
Dominique Gayarre 10 64 64 36 50 92 91 100 64 86 70 100 81 92 83 83.67 B
Epaminondas Fusilier 70 82 91 27 50 100 82 83 36 43 60 100 80 92 100 85.26 B
Eugenie Besancon 60 82 91 55 29 100 100 82 82 93 40 100 88 92 100 90.46 A
Felix Voorhies 100 100 55 92 43 100 64 64 0 100 50 100 86 92 61 83.51 B
Fidalgo d'Elvas 100 82 90 55 100 100 91 90 100 100 50 100 97 92 33 86.30 B
Francoise Bossier 70 55 45 27 29 75 73 45 64 50 40 100 64 92 100 75.07 C
Galahad Shaughnessy 40 73 64 55 57 75 27 64 64 93 70 100 73 92 100 81.07 B
Gaspar Cusachs 40 91 82 55 64 92 36 73 64 93 60 100 80 92 100 85.33 B
George H. Devol 100 73 100 18 92 100 55 45 64 57 60 100 83 92 79 84.04 B
Governor Claiborne 30 82 45 55 79 100 73 64 73 100 60 100 81 92 100 86.19 B
Grandpere 70 82 73 27 57 92 45 73 18 79 40 100 75 92 100 81.86 B
Honore Grandissime 0 64 45 100 71 100 64 91 82 71 40 100 83 92 94 86.23 B
Jean Lafitte 50 91 91 73 93 100 73 91 64 86 60 100 89 92 100 91.03 A
John Gordon 50 100 55 45 43 100 73 55 73 100 50 100 76 92 100 82.54 B
Joseph Frowenfeld 60 82 45 64 79 100 73 82 73 100 60 100 84 92 100 87.78 B
Lufki-Humma 50 45 82 55 100 92 100 91 91 86 50 100 89 92 89 89.29 A
M. D'Hemecourt 40 73 100 55 29 67 91 100 0 93 0 100 80 92 88 83.56 B
Madame De Grapion 30 45 27 45 29 67 64 45 64 64 100
58 92 100 71.24 C
Madison Tensas 50 36 82 55 29 75 55 100 64 57 60 100 72 92 100 80.20 B
Mario Carlo 30 91 82 55 21 83 64 91 64 86 50 100 80 92 78 81.74 B
Pauline D'Hemecourt 10 82 82 45 100 83 100 64 27 86 60 100 84 92 100 88.07 B
Pere la Chaise 80 91 91 45 0 75 0 64 73 93 50 100 80 92 78 81.85 B
Pierre Rigaut 50 55 64 91 29 67 100 36 64 50 70 100 73 92 94 80.28 B
Posson Jone' 10 64 27 27 64 92 36 82 55 93 60 100 72 92 94 78.45 C
Sarah Morgan Dawson 50 36 64 36 64 83 36 36 36 79 30 100 61 92 89 71.31 C
Sieur George 60 73 73 9 57 100 64 100 45 57 60 100 76 92 100 83.02 B
Suzanne Bossier 0 36 82 0 43 0 0 0 0 0 0
18 92 39 35.86 F
I. M. SHIRLEY WRIGHT 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100.00 A

1A 2B 3B 4B 5A 5A 6B 7A 8A 9A 10A BONUS QUIZ AVE. PAPER
AVERAGE GRADE

Last Modified By: bmagee
Last Modified On: Sunday, May 24, 2015  16:34:41