Key:  RPI   - Ratings Percentage Index
      NCRPI - Same, using only non-conference opponents
      FII   - Team's opponents record
      FI    - Team's record
      TR    - Current streak (trend)
      L10   - Record in last 10 games
      T10   - Record vs RPI Top 10
      T25   - Record vs RPI Top 25
      T100  - Record vs RPI Top 100
      B100  - Record vs teams indexed >100 in RPI
      Conf  - Conference affiliation

Team Rankings
---------------------
	 Team         RPI   NCRPI WRPI  CRPI  DWRPI   FI   FII   FIII    Conf
  1        tennessee 0.7075 0.711 0.571 0.000   0.707 1.000 0.645 0.540 SEC
  2      olddominion 0.6831 0.740 0.528 0.000   0.699 0.929 0.644 0.516 CAA
  3        texastech 0.6597 0.675 0.485 0.000   0.670 0.862 0.627 0.522 B12
  4      connecticut 0.6569 0.694 0.499 0.000   0.665 0.939 0.583 0.522 BEC
  5         stanford 0.6376 0.634 0.463 0.000   0.657 0.808 0.600 0.542 PAC10
  6             duke 0.6315 0.631 0.454 0.000   0.635 0.750 0.613 0.549 ACC
  7          florida 0.6303 0.624 0.460 0.000   0.602 0.724 0.616 0.566 SEC
  8             ncst 0.6239 0.652 0.443 0.000   0.610 0.778 0.588 0.541 ACC
  9          alabama 0.6227 0.582 0.445 0.000   0.614 0.700 0.622 0.547 SEC
 10          arizona 0.6190 0.675 0.433 0.000   0.606 0.778 0.588 0.523 PAC10
 11    louisianatech 0.6174 0.687 0.428 0.000   0.635 0.897 0.540 0.494 SBC
 12    northcarolina 0.6164 0.596 0.434 0.000   0.600 0.800 0.564 0.538 ACC
 13           purdue 0.6159 0.657 0.438 0.000   0.613 0.690 0.614 0.546 B10
 14 floridainternati 0.6139 0.633 0.444 0.000   0.616 0.966 0.506 0.478 TAAC
 15         arkansas 0.6122 0.652 0.438 0.000   0.604 0.643 0.625 0.555 SEC
 16           hawaii 0.6111 0.637 0.423 0.000   0.616 0.889 0.523 0.510 WAC
 17       vanderbilt 0.6084 0.580 0.433 0.000   0.562 0.714 0.580 0.559 SEC
 18           kansas 0.6083 0.624 0.420 0.000   0.572 0.724 0.588 0.533 B12
 19            drake 0.6064 0.546 0.423 0.000   0.613 0.862 0.530 0.503 MVC
 20         virginia 0.6058 0.665 0.419 0.000   0.579 0.667 0.604 0.548 ACC
 21         illinois 0.6051 0.633 0.427 0.000   0.578 0.654 0.605 0.557 B10
 22          memphis 0.6046 0.571 0.419 0.000   0.578 0.759 0.574 0.512 CUSA
 23          georgia 0.6041 0.600 0.428 0.000   0.585 0.630 0.616 0.555 SEC
 24          rutgers 0.6038 0.598 0.416 0.000   0.565 0.690 0.600 0.525 BEC
 25        wisconsin 0.6029 0.685 0.423 0.000   0.577 0.700 0.582 0.548 B10
 26             iowa 0.6023 0.578 0.423 0.000   0.570 0.630 0.615 0.549 B10
 27             utah 0.6008 0.655 0.402 0.000   0.582 0.808 0.548 0.500 WAC
 28           iowast 0.5991 0.609 0.411 0.000   0.592 0.774 0.545 0.532 B12
 29       coloradost 0.5967 0.627 0.395 0.000   0.593 0.821 0.530 0.505 WAC
 30        newmexico 0.5960 0.601 0.395 0.000   0.598 0.812 0.533 0.505 WAC
 31   stephenfaustin 0.5958 0.559 0.399 0.000   0.599 0.893 0.507 0.477 SLC
 32          clemson 0.5954 0.559 0.408 0.000   0.572 0.774 0.533 0.541 ACC
 33        notredame 0.5953 0.662 0.402 0.000   0.591 0.690 0.580 0.531 BEC
 34         nebraska 0.5948 0.612 0.404 0.000   0.577 0.710 0.566 0.537 B12
 35 southwestmissour 0.5948 0.635 0.403 0.000   0.573 0.828 0.520 0.511 MVC
 36           kentst 0.5938 0.525 0.390 0.000   0.556 0.793 0.551 0.481 MAC
 37             ucla 0.5912 0.582 0.396 0.000   0.569 0.704 0.563 0.535 PAC10
 38 southernmethodis 0.5891 0.588 0.381 0.000   0.582 0.750 0.546 0.514 WAC
 39  westernkentucky 0.5871 0.617 0.381 0.000   0.578 0.758 0.542 0.506 SBC
 40         maryland 0.5857 0.633 0.403 0.000   0.561 0.536 0.630 0.546 ACC
 41 georgewashington 0.5837 0.578 0.385 0.000   0.575 0.679 0.572 0.512 A10
 42           tulane 0.5836 0.611 0.386 0.000   0.568 0.778 0.524 0.509 CUSA
 43            maine 0.5831 0.606 0.392 0.000   0.554 0.750 0.543 0.497 AEC
 44       louisville 0.5826 0.560 0.386 0.000   0.547 0.633 0.592 0.513 CUSA
 45         american 0.5824 0.594 0.389 0.000   0.543 0.793 0.514 0.508 CAA
 46        marquette 0.5819 0.568 0.389 0.000   0.551 0.786 0.509 0.523 CUSA
 47         michigan 0.5813 0.621 0.392 0.000   0.533 0.679 0.553 0.540 B10
 48     santabarbara 0.5813 0.586 0.382 0.000   0.548 0.839 0.499 0.488 BWC
 49     youngstownst 0.5791 0.607 0.383 0.000   0.569 0.931 0.462 0.461 MCC
 50      louisianast 0.5789 0.584 0.394 0.000   0.567 0.586 0.591 0.548 SEC
 51           butler 0.5781 0.591 0.373 0.000   0.560 0.828 0.501 0.484 MWCC
 52     bowlinggreen 0.5776 0.584 0.365 0.000   0.539 0.750 0.541 0.479 MAC
 53           oregon 0.5767 0.542 0.376 0.000   0.547 0.640 0.566 0.534 PAC10
 54          vermont 0.5755 0.593 0.379 0.000   0.522 0.750 0.532 0.489 AEC
 55     virginiatech 0.5744 0.552 0.376 0.000   0.532 0.690 0.549 0.510 A10
 56       oklahomast 0.5701 0.550 0.363 0.000   0.565 0.655 0.544 0.537 B12
 57          montana 0.5693 0.560 0.359 0.000   0.547 0.815 0.496 0.470 BSKY
 58             rice 0.5692 0.521 0.363 0.000   0.508 0.733 0.516 0.512 WAC
 59        holycross 0.5689 0.551 0.362 0.000   0.521 0.724 0.534 0.483 PATRL
 60           xavier 0.5684 0.565 0.370 0.000   0.561 0.593 0.586 0.509 A10
 61       washington 0.5669 0.666 0.371 0.000   0.532 0.667 0.530 0.542 PAC10
 62            miami 0.5664 0.576 0.365 0.000   0.504 0.679 0.532 0.523 BEC
 63       cincinnati 0.5654 0.572 0.363 0.000   0.526 0.724 0.516 0.505 CUSA
 64       santaclara 0.5649 0.543 0.359 0.000   0.542 0.767 0.497 0.500 WCC
 65         portland 0.5641 0.594 0.357 0.000   0.531 0.679 0.539 0.499 WCC
 66            umass 0.5641 0.588 0.372 0.000   0.497 0.643 0.546 0.521 A10
 67           pennst 0.5634 0.549 0.378 0.000   0.545 0.552 0.569 0.564 B10
 68          indiana 0.5633 0.576 0.367 0.000   0.539 0.633 0.539 0.541 B10
 69      stjosephspa 0.5617 0.604 0.364 0.000   0.535 0.643 0.540 0.523 A10
 70        villanova 0.5592 0.572 0.357 0.000   0.506 0.679 0.516 0.526 BEC
 71         kentucky 0.5591 0.581 0.385 0.000   0.506 0.464 0.605 0.562 SEC
 72 northeastlouisia 0.5590 0.558 0.335 0.000   0.494 0.704 0.527 0.477 SLC
 73           toledo 0.5589 0.558 0.343 0.000   0.536 0.793 0.482 0.479 MAC
 74 wisconsingreenba 0.5574 0.545 0.342 0.000   0.517 0.714 0.511 0.493 MWCC
 75    mississippist 0.5542 0.560 0.373 0.000   0.512 0.500 0.580 0.557 SEC
 76          harvard 0.5482 0.542 0.349 0.000   0.505 0.846 0.434 0.478 IVY
 77    southcarolina 0.5474 0.578 0.368 0.000   0.486 0.464 0.581 0.564 SEC
 78  northernarizona 0.5469 0.501 0.339 0.000   0.504 0.815 0.442 0.490 BSKY
 79         duquesne 0.5464 0.528 0.344 0.000   0.496 0.704 0.480 0.522 A10
 80           auburn 0.5456 0.579 0.352 0.000   0.513 0.593 0.517 0.555 SEC
 81          boisest 0.5446 0.535 0.325 0.000   0.509 0.655 0.517 0.488 BWC
 82        creighton 0.5442 0.533 0.333 0.000   0.484 0.571 0.544 0.518 MVC
 83    tennesseetech 0.5439 0.516 0.337 0.000   0.473 0.786 0.455 0.480 OVC
 84       pepperdine 0.5425 0.523 0.330 0.000   0.471 0.655 0.505 0.504 WCC
 85 northcarolinagre 0.5424 0.535 0.317 0.000   0.489 0.704 0.505 0.455 SOUTH
 86       valparaiso 0.5421 0.462 0.315 0.000   0.482 0.778 0.455 0.480 MCC
 87        stmarysca 0.5415 0.534 0.328 0.000   0.504 0.679 0.492 0.504 WCC
 88        grambling 0.5412 0.474 0.317 0.000   0.457 0.739 0.482 0.462 SWAC
 89        floridast 0.5411 0.566 0.362 0.000   0.505 0.333 0.633 0.566 ACC
 90            siena 0.5409 0.511 0.317 0.000   0.473 0.714 0.495 0.459 METAC
 91      texaselpaso 0.5408 0.458 0.331 0.000   0.482 0.542 0.549 0.523 WAC
 92     jamesmadison 0.5397 0.494 0.336 0.000   0.473 0.607 0.515 0.522 CAA
 93      mississippi 0.5382 0.536 0.368 0.000   0.489 0.387 0.600 0.567 SEC
 94             navy 0.5375 0.513 0.320 0.000   0.496 0.793 0.446 0.464 PATRL
 95           baylor 0.5373 0.501 0.331 0.000   0.470 0.630 0.488 0.544 B12
 96          liberty 0.5372 0.564 0.370 0.000   0.537 1.000 0.367 0.415 BSOUT
 97   vacommonwealth 0.5347 0.459 0.333 0.000   0.465 0.536 0.536 0.532 CAA
 98       arkansasst 0.5343 0.531 0.304 0.000   0.494 0.667 0.481 0.508 SBC
 99      georgemason 0.5339 0.544 0.335 0.000   0.498 0.500 0.555 0.525 CAA
100    bostoncollege 0.5339 0.533 0.328 0.000   0.492 0.607 0.497 0.534 BEC
101          hampton 0.5332 0.484 0.300 0.000   0.495 0.750 0.469 0.445 MEAC
102         kansasst 0.5328 0.583 0.354 0.000   0.477 0.393 0.598 0.543 B12
103           howard 0.5327 0.475 0.310 0.000   0.455 0.778 0.452 0.449 MEAC
104        indianast 0.5326 0.536 0.323 0.000   0.445 0.593 0.514 0.510 MVC
105         colorado 0.5325 0.565 0.341 0.000   0.482 0.429 0.573 0.555 B12
106           ohiost 0.5316 0.577 0.347 0.000   0.482 0.556 0.505 0.561 B10
107      stfrancispa 0.5293 0.503 0.310 0.000   0.463 0.759 0.454 0.451 NEC
108        fairfield 0.5288 0.472 0.305 0.000   0.459 0.690 0.482 0.461 METAC
109         loyolamd 0.5278 0.551 0.304 0.000   0.479 0.679 0.484 0.464 METAC
110   northwesternst 0.5250 0.518 0.294 0.000   0.438 0.615 0.502 0.481 SLC
111       michiganst 0.5237 0.601 0.342 0.000   0.471 0.407 0.564 0.559 B10
112          lasalle 0.5235 0.521 0.319 0.000   0.456 0.536 0.517 0.524 A10
113            texas 0.5233 0.536 0.333 0.000   0.457 0.444 0.544 0.561 B12
114      georgiatech 0.5218 0.573 0.332 0.000   0.472 0.393 0.570 0.555 ACC
115        wichitast 0.5217 0.541 0.319 0.000   0.451 0.462 0.549 0.527 MVC
116        georgiast 0.5214 0.461 0.297 0.000   0.426 0.600 0.504 0.477 TAAC
117             ohio 0.5212 0.467 0.299 0.000   0.443 0.630 0.478 0.499 MAC
118   centralflorida 0.5206 0.475 0.301 0.000   0.434 0.593 0.503 0.484 TAAC
119  tennesseemartin 0.5205 0.452 0.299 0.000   0.453 0.630 0.489 0.475 OVC
120 middletennessees 0.5202 0.485 0.301 0.000   0.446 0.593 0.502 0.483 OVC
121  easternkentucky 0.5201 0.467 0.300 0.000   0.461 0.704 0.452 0.474 OVC
122           nevada 0.5185 0.503 0.300 0.000   0.461 0.679 0.445 0.506 BWC
123     northeastern 0.5182 0.499 0.313 0.000   0.452 0.536 0.516 0.506 AEC
124     washingtonst 0.5181 0.603 0.320 0.000   0.461 0.444 0.544 0.540 PAC10
125 wisconsinmilwauk 0.5167 0.578 0.304 0.000   0.453 0.556 0.506 0.500 MWCC
126     brighamyoung 0.5161 0.488 0.298 0.000   0.457 0.500 0.523 0.518 WAC
127  georgiasouthern 0.5158 0.485 0.289 0.000   0.461 0.621 0.483 0.477 SOUTH
128     sanfrancisco 0.5139 0.525 0.314 0.000   0.485 0.385 0.581 0.509 WCC
129         stpeters 0.5139 0.505 0.287 0.000   0.432 0.667 0.462 0.465 METAC
130  texassanantonio 0.5123 0.472 0.278 0.000   0.444 0.615 0.471 0.491 SLC
131         ucirvine 0.5102 0.503 0.278 0.000   0.456 0.577 0.491 0.482 BWC
132              usc 0.5102 0.525 0.306 0.000   0.472 0.423 0.539 0.539 PAC10
133          buffalo 0.5099 0.517 0.266 0.000   0.454 0.630 0.467 0.477 MCC
134         richmond 0.5099 0.526 0.305 0.000   0.468 0.444 0.535 0.526 CAA
135         texasa&m 0.5085 0.525 0.326 0.000   0.474 0.296 0.585 0.568 B12
136        dartmouth 0.5079 0.499 0.286 0.000   0.428 0.577 0.486 0.482 IVY
137       floridaa&m 0.5068 0.477 0.265 0.000   0.461 0.640 0.464 0.460 MEAC
138     westvirginia 0.5062 0.523 0.306 0.000   0.464 0.429 0.530 0.536 BEC
139         campbell 0.5056 0.498 0.279 0.000   0.421 0.615 0.463 0.480 TAAC
140        princeton 0.5048 0.473 0.280 0.000   0.441 0.615 0.462 0.479 IVY
141        jacksonst 0.5044 0.497 0.271 0.000   0.408 0.667 0.447 0.456 SWAC
142     northwestern 0.5041 0.536 0.323 0.000   0.470 0.323 0.570 0.553 B10
143         towsonst 0.5038 0.501 0.296 0.000   0.443 0.519 0.500 0.497 AEC
144           depaul 0.5033 0.540 0.313 0.000   0.449 0.379 0.547 0.541 CUSA
145         oklahoma 0.5031 0.539 0.321 0.000   0.463 0.296 0.579 0.558 B12
146           furman 0.5030 0.491 0.273 0.000   0.407 0.536 0.497 0.482 SOUTH
147   texasarlington 0.5028 0.457 0.262 0.000   0.467 0.640 0.442 0.488 SLC
148     southernmiss 0.5023 0.490 0.293 0.000   0.420 0.519 0.487 0.516 CUSA
149    stbonaventure 0.5009 0.516 0.287 0.000   0.428 0.552 0.467 0.518 A10
150  floridaatlantic 0.5008 0.556 0.281 0.000   0.430 0.500 0.509 0.486 TAAC
151        lafayette 0.5005 0.485 0.274 0.000   0.413 0.536 0.497 0.472 PATRL
152        miamiohio 0.5001 0.502 0.283 0.000   0.448 0.444 0.526 0.504 MAC
153         davidson 0.4997 0.468 0.274 0.000   0.425 0.692 0.416 0.475 SOUTH
154     northerniowa 0.4996 0.494 0.278 0.000   0.438 0.519 0.483 0.514 MVC
155         syracuse 0.4979 0.580 0.300 0.000   0.432 0.444 0.510 0.527 BEC
156            idaho 0.4977 0.466 0.276 0.000   0.415 0.517 0.484 0.506 BWC
157     eastcarolina 0.4970 0.504 0.316 0.000   0.455 0.321 0.563 0.541 CAA
158           dayton 0.4954 0.491 0.303 0.000   0.449 0.370 0.541 0.529 A10
159             yale 0.4954 0.492 0.272 0.000   0.423 0.538 0.479 0.485 IVY
160     newhampshire 0.4948 0.510 0.294 0.000   0.439 0.462 0.506 0.505 AEC
161              tcu 0.4946 0.528 0.278 0.000   0.414 0.423 0.520 0.516 WAC
162         alcornst 0.4944 0.436 0.261 0.000   0.450 0.560 0.472 0.475 SWAC
163        mtstmarys 0.4943 0.514 0.258 0.000   0.424 0.536 0.499 0.444 NEC
164     pennsylvania 0.4938 0.485 0.265 0.000   0.431 0.500 0.501 0.474 IVY
165          idahost 0.4936 0.527 0.263 0.000   0.424 0.556 0.466 0.486 BSKY
166         fresnost 0.4933 0.494 0.275 0.000   0.445 0.429 0.515 0.515 WAC
167         missouri 0.4933 0.526 0.302 0.000   0.447 0.385 0.517 0.555 B12
168   mdeasternshore 0.4929 0.483 0.251 0.000   0.409 0.640 0.442 0.448 MEAC
169        arizonast 0.4927 0.521 0.300 0.000   0.439 0.333 0.544 0.550 PAC10
170         sandiego 0.4916 0.433 0.279 0.000   0.419 0.462 0.499 0.508 WCC
171            akron 0.4915 0.509 0.278 0.000   0.442 0.379 0.541 0.506 MAC
172 southernillinois 0.4913 0.471 0.299 0.000   0.440 0.333 0.548 0.537 MVC
173       illinoisst 0.4907 0.428 0.289 0.000   0.430 0.407 0.509 0.538 MVC
174 northcarolinacha 0.4905 0.476 0.294 0.000   0.428 0.357 0.540 0.525 CUSA
175       sandiegost 0.4893 0.522 0.274 0.000   0.429 0.417 0.509 0.522 WAC
176       georgetown 0.4884 0.525 0.303 0.000   0.428 0.321 0.547 0.539 BEC
177 centralconnectic 0.4875 0.462 0.252 0.000   0.389 0.654 0.427 0.443 NEC
178      clevelandst 0.4855 0.452 0.264 0.000   0.440 0.429 0.508 0.498 MWCC
179         southern 0.4852 0.501 0.250 0.000   0.427 0.538 0.463 0.477 SWAC
180        mcneesest 0.4837 0.540 0.267 0.000   0.422 0.360 0.541 0.493 SLC
181          stlouis 0.4828 0.493 0.274 0.000   0.407 0.481 0.466 0.517 CUSA
182     samhoustonst 0.4828 0.452 0.252 0.000   0.406 0.462 0.488 0.493 SLC
183     southflorida 0.4823 0.467 0.286 0.000   0.429 0.370 0.513 0.533 CUSA
184         hartford 0.4817 0.454 0.284 0.000   0.418 0.385 0.516 0.511 AEC
185     southernutah 0.4813 0.497 0.231 0.000   0.401 0.520 0.465 0.476 MCC
186          detroit 0.4812 0.472 0.270 0.000   0.412 0.407 0.504 0.509 MWCC
187  calstnorthridge 0.4799 0.464 0.249 0.000   0.402 0.481 0.472 0.494 BSKY
188 mississippivalle 0.4795 0.494 0.242 0.000   0.420 0.520 0.466 0.466 SWAC
189      rhodeisland 0.4790 0.526 0.307 0.000   0.445 0.222 0.580 0.534 A10
190       providence 0.4787 0.479 0.288 0.000   0.406 0.346 0.510 0.548 BEC
191           drexel 0.4784 0.484 0.274 0.000   0.402 0.444 0.483 0.503 AEC
192   jacksonvillest 0.4767 0.395 0.255 0.000   0.418 0.500 0.464 0.478 TAAC
193 alabamabirmingha 0.4754 0.467 0.282 0.000   0.424 0.321 0.527 0.525 CUSA
194           wagner 0.4747 0.382 0.242 0.000   0.376 0.586 0.434 0.445 NEC
195 northcarolinawil 0.4746 0.469 0.269 0.000   0.406 0.407 0.485 0.522 CAA
196          bradley 0.4744 0.532 0.278 0.000   0.425 0.346 0.510 0.532 MVC
197        montanast 0.4739 0.501 0.254 0.000   0.406 0.385 0.508 0.495 BSKY
198           temple 0.4733 0.549 0.276 0.000   0.412 0.370 0.500 0.523 A10
199     william&mary 0.4733 0.518 0.282 0.000   0.420 0.346 0.507 0.533 CAA
200           troyst 0.4731 0.441 0.254 0.000   0.392 0.500 0.448 0.497 TAAC
201       austinpeay 0.4729 0.531 0.262 0.000   0.408 0.385 0.512 0.483 OVC
202       missourikc 0.4724 0.465 0.244 0.000   0.416 0.346 0.523 0.498 MCC
203       neworleans 0.4718 0.441 0.234 0.000   0.398 0.423 0.481 0.503 SBC
204             unlv 0.4706 0.436 0.289 0.000   0.441 0.148 0.603 0.527 WAC
205  centralmichigan 0.4689 0.496 0.260 0.000   0.403 0.370 0.499 0.508 MAC
206            brown 0.4687 0.446 0.251 0.000   0.391 0.423 0.479 0.495 IVY
207        setonhall 0.4679 0.465 0.282 0.000   0.414 0.296 0.515 0.546 BEC
208      tennesseest 0.4678 0.483 0.245 0.000   0.387 0.478 0.458 0.476 OVC
209            tulsa 0.4669 0.427 0.262 0.000   0.413 0.346 0.501 0.520 WAC
210        sanjosest 0.4666 0.479 0.275 0.000   0.435 0.222 0.565 0.514 WAC
211          gonzaga 0.4665 0.500 0.262 0.000   0.399 0.360 0.494 0.518 WCC
212  easternillinois 0.4642 0.360 0.251 0.000   0.394 0.462 0.452 0.491 OVC
213          niagara 0.4640 0.497 0.227 0.000   0.402 0.481 0.451 0.472 METAC
214          stjohns 0.4636 0.466 0.286 0.000   0.424 0.222 0.544 0.544 BEC
215          radford 0.4635 0.426 0.221 0.000   0.377 0.520 0.437 0.461 BSOUT
216         oregonst 0.4625 0.489 0.280 0.000   0.415 0.280 0.509 0.553 PAC10
217          hofstra 0.4617 0.510 0.261 0.000   0.387 0.429 0.456 0.505 AEC
218        minnesota 0.4608 0.485 0.302 0.000   0.432 0.148 0.566 0.563 B10
219       portlandst 0.4607 0.483 0.258 0.000   0.390 0.318 0.516 0.492 BSKY
220       wakeforest 0.4601 0.482 0.304 0.000   0.436 0.148 0.558 0.577 ACC
221         bucknell 0.4597 0.431 0.241 0.000   0.383 0.440 0.459 0.480 PATRL
222       california 0.4585 0.491 0.283 0.000   0.417 0.214 0.531 0.557 PAC10
223          wyoming 0.4582 0.389 0.251 0.000   0.398 0.333 0.480 0.539 WAC
224           lehigh 0.4578 0.444 0.237 0.000   0.383 0.393 0.479 0.480 PATRL
225          houston 0.4573 0.463 0.260 0.000   0.396 0.333 0.485 0.525 CUSA
226 bostonuniversity 0.4555 0.431 0.264 0.000   0.398 0.333 0.490 0.508 AEC
227        manhattan 0.4547 0.481 0.234 0.000   0.386 0.419 0.452 0.495 METAC
228       pittsburgh 0.4544 0.480 0.276 0.000   0.418 0.222 0.529 0.538 BEC
229          stetson 0.4529 0.436 0.244 0.000   0.398 0.346 0.485 0.495 TAAC
230    csfullertonst 0.4507 0.419 0.229 0.000   0.376 0.370 0.467 0.499 BWC
231 southwesternloui 0.4501 0.410 0.232 0.000   0.395 0.308 0.489 0.515 SBC
232      newmexicost 0.4497 0.512 0.253 0.000   0.406 0.240 0.524 0.510 BWC
233           ballst 0.4491 0.448 0.233 0.000   0.379 0.385 0.457 0.499 MAC
234  easttennesseest 0.4477 0.422 0.221 0.000   0.395 0.400 0.457 0.476 SOUTH
235           mercer 0.4455 0.359 0.242 0.000   0.381 0.320 0.482 0.498 TAAC
236       northtexas 0.4440 0.443 0.238 0.000   0.377 0.320 0.475 0.506 BWC
237    appalachianst 0.4438 0.397 0.228 0.000   0.376 0.346 0.470 0.489 SOUTH
238      oralroberts 0.4429 0.421 0.242 0.000   0.414 0.200 0.531 0.510 MCC
239         wrightst 0.4429 0.434 0.234 0.000   0.381 0.333 0.463 0.512 MWCC
240       evansville 0.4421 0.524 0.262 0.000   0.411 0.200 0.521 0.526 MVC
241          fordham 0.4380 0.432 0.270 0.000   0.407 0.185 0.518 0.532 A10
242  illinoischicago 0.4354 0.466 0.233 0.000   0.384 0.259 0.487 0.509 MWCC
243          colgate 0.4354 0.438 0.229 0.000   0.382 0.292 0.483 0.484 PATRL
244          pacific 0.4353 0.454 0.229 0.000   0.383 0.296 0.471 0.503 BWC
245             iona 0.4352 0.349 0.212 0.000   0.361 0.370 0.447 0.475 METAC
246  easternmichigan 0.4350 0.459 0.212 0.000   0.360 0.385 0.432 0.491 MAC
247         delaware 0.4346 0.488 0.259 0.000   0.397 0.222 0.501 0.515 AEC
248           loyola 0.4333 0.418 0.234 0.000   0.386 0.250 0.488 0.508 MWCC
249         marshall 0.4331 0.475 0.232 0.000   0.375 0.276 0.474 0.508 MAC
250         coppinst 0.4324 0.417 0.211 0.000   0.359 0.360 0.448 0.474 MEAC
251             army 0.4303 0.433 0.227 0.000   0.371 0.269 0.482 0.487 PATRL
252            lamar 0.4275 0.454 0.231 0.000   0.387 0.185 0.501 0.522 SBC
253 southeastmissour 0.4263 0.422 0.230 0.000   0.375 0.240 0.487 0.492 OVC
254     southalabama 0.4246 0.411 0.218 0.000   0.374 0.259 0.462 0.515 SBC
255     charlestonsc 0.4239 0.426 0.219 0.000   0.370 0.292 0.460 0.483 TAAC
256      chattanooga 0.4233 0.504 0.211 0.000   0.361 0.321 0.442 0.488 SOUTH
257      longbeachst 0.4232 0.422 0.217 0.000   0.373 0.269 0.459 0.506 BWC
258 charlestonsouthe 0.4222 0.418 0.194 0.000   0.336 0.375 0.418 0.478 BSOUT
259       nichollsst 0.4217 0.431 0.211 0.000   0.366 0.320 0.432 0.502 SLC
260  calstsacramento 0.4217 0.430 0.219 0.000   0.362 0.280 0.453 0.500 BSKY
261            rider 0.4214 0.421 0.212 0.000   0.365 0.286 0.455 0.489 METAC
262 northcarolinaash 0.4204 0.404 0.205 0.000   0.367 0.269 0.468 0.476 BSOUT
263      stfrancisny 0.4198 0.403 0.190 0.000   0.335 0.423 0.396 0.464 NEC
264 southwesttexasst 0.4188 0.341 0.221 0.000   0.377 0.192 0.485 0.512 SLC
265  westernillinois 0.4185 0.398 0.210 0.000   0.363 0.261 0.453 0.507 MCC
266       calpolyslo 0.4183 0.410 0.217 0.000   0.364 0.259 0.455 0.504 BWC
267          weberst 0.4182 0.327 0.212 0.000   0.364 0.269 0.453 0.499 BSKY
268         morganst 0.4182 0.389 0.199 0.000   0.355 0.308 0.440 0.485 MEAC
269  westernmichigan 0.4180 0.386 0.214 0.000   0.365 0.269 0.448 0.508 MAC
270       monmouthnj 0.4180 0.417 0.204 0.000   0.348 0.346 0.423 0.479 NEC
271  loyolamarymount 0.4176 0.418 0.248 0.000   0.394 0.111 0.512 0.535 WCC
272       moreheadst 0.4175 0.448 0.215 0.000   0.353 0.280 0.453 0.485 OVC
273        norfolkst 0.4152 0.385 0.199 0.000   0.360 0.261 0.464 0.472 MEAC
274 easternwashingto 0.4152 0.443 0.227 0.000   0.381 0.160 0.499 0.502 BSKY
275         murrayst 0.4144 0.381 0.223 0.000   0.377 0.200 0.478 0.502 OVC
276   bethunecookman 0.4114 0.362 0.191 0.000   0.357 0.280 0.450 0.465 MEAC
277  westerncarolina 0.4105 0.414 0.204 0.000   0.357 0.240 0.458 0.487 SOUTH
278 northeasternilli 0.4096 0.372 0.196 0.000   0.353 0.227 0.455 0.500 MCC
279         airforce 0.4059 0.419 0.220 0.000   0.368 0.167 0.460 0.537 WAC
280  coastalcarolina 0.4035 0.399 0.189 0.000   0.345 0.250 0.450 0.463 BSOUT
281 fairleighdickins 0.4023 0.358 0.191 0.000   0.344 0.269 0.436 0.468 NEC
282 northernillinois 0.3997 0.404 0.220 0.000   0.367 0.154 0.460 0.524 MAC
283          belmont 0.3991 0.399 0.185 0.000   0.312 0.438 0.330 0.499 TRANS
284        alabamast 0.3982 0.412 0.188 0.000   0.333 0.292 0.410 0.481 SWAC
285          cornell 0.3964 0.386 0.200 0.000   0.354 0.192 0.452 0.490 IVY
286         columbia 0.3926 0.423 0.208 0.000   0.360 0.154 0.465 0.487 IVY
287       delawarest 0.3923 0.366 0.184 0.000   0.336 0.259 0.411 0.489 MEAC
288   prairieviewa&m 0.3915 0.321 0.189 0.000   0.346 0.227 0.423 0.492 SWAC
289          samford 0.3904 0.374 0.210 0.000   0.365 0.120 0.473 0.495 TAAC
290  southcarolinast 0.3872 0.411 0.185 0.000   0.345 0.192 0.439 0.479 MEAC
291 southeasternloui 0.3855 0.360 0.196 0.000   0.351 0.167 0.430 0.516 SLC
292    mdbaltimoreco 0.3844 0.382 0.175 0.000   0.328 0.269 0.397 0.474 BSOUT
293      liubrooklyn 0.3833 0.347 0.190 0.000   0.345 0.192 0.431 0.478 NEC
294    texassouthern 0.3810 0.381 0.202 0.000   0.362 0.080 0.475 0.494 SWAC
295           marist 0.3809 0.370 0.196 0.000   0.351 0.148 0.440 0.495 METAC
296 northcarolinaa&t 0.3799 0.504 0.177 0.000   0.340 0.182 0.435 0.467 MEAC
297    txpanamerican 0.3758 0.361 0.209 0.000   0.365 0.037 0.469 0.528 SBC
298        chicagost 0.3696 0.343 0.197 0.000   0.354 0.040 0.467 0.505 MCC
299          wofford 0.3693 0.352 0.195 0.000   0.341 0.115 0.431 0.499 SOUTH
300 arkansaspinebluf 0.3656 0.366 0.185 0.000   0.342 0.105 0.431 0.495 TRANS
301         canisius 0.3614 0.319 0.189 0.000   0.346 0.074 0.442 0.488 METAC
