ENGR 220 Homework Assignments
Number Date Assigned 
Date Due
Assignment
1 W - 9/14 Print out the format requirements for homework from the web (follow this link).  You can find it on the syllabus under the homework section.  You must turn in this printout with your 1st homework assignment.

2.7, 2.12, 2.20, 2.28, 2.47

2 F - 9/16

3.8, 3.13, 3.14, 3.18, 3.21

3 M - 9/19 3.15, 4.7, 4.8 abc, 4.14
4 W - 9/21 4.16, 4.37, 4.41, 4.51 abcef
5 F - 9/23 3.33, 4.61, 4.68, 4.103
6 M - 9/26 4.66, 4.94, 4.101, 5.5, 5.7
7 W - 9/28 4.97, 5.12 (use Mathcad and plot the moment versus theta for theta = 0 to 90 degrees when P = 1000 N), 5.78
8 F - 9/30 5.94, 5.100, 5.113, 5.114 (pressure = rgh = density * gravity * depth of fluid)
9 F - 10/7 6.82, 6.88 (method of joints for both problems), Compute the average strength of the dowels tested in class.
10 M - 10/10 6.86, 6.90 (method of sections for both problems), Plot dowel length (x) versus the buckling load (y) using Excel for the buckling tests performed in class. Determine a suitable curve fit equation for this plot.
11 W - 10/12 6.44, 6.47, 6.52
12 F - 10/14 6.51, 7.2, 7.10a, 7.12a
13 M - 10/17 7.9, 7.10 bc, 7.18
14 W - 10/19 6.62, 7.42, 7.47
15 F - 10/28 8.62, 8.63, 8.68
16 M - 10/31 8.29, 8.31, 8.33, 8.66
17 W - 11/2 8.51, 8.72, 8.124 ab
18 F - 11/4 8.84, 8.94, 8.124 cd
19 M - 11/7 8.107, 8.111
20 W - 11/9 9.52, 9.53, 9.56
21 F - 11/11 8.81, 10.109, 10.112
22 M - 11/14 8.92, 8.95, 9.61

Homework syllabus Laboratory Announcements Class Plans Objectives and Outcomes