school
of
architecture
    
louisiana
tech
university


arch
380
t. hayes

fall
quarter
2000

students
c. anderson
b. carson
c. cornelius
m. dysput
h. long
j. nichols
m. sievers
w. smith
j. spikes
m. tabb
j. treece
m. woods
r. wright

student
work:

one
point
chart
perspective
drawings


5x7
color
pencil

value
studies

monochromatic
studies

PA022636 - 10 02 00 -- 10 08 41 -- S100 F0 A2.8 Z15 SQ.jpg (37097 bytes) PA022675a - 10 02 00 -- 10 30 20 -- S100 F0 A2.8 Z15 SQ.jpg (20995 bytes) PA022641 - 10 02 00 -- 10 12 12 -- S100 F0 A2.8 Z15 SQ.jpg (31048 bytes) PA022642 - 10 02 00 -- 10 12 56 -- S100 F1 A11.0 Z19 SQ.jpg (34908 bytes) PA022644 - 10 02 00 -- 10 15 02 -- S80 F0 A2.8 Z15 SQ.jpg (36476 bytes)
PA022648 - 10 02 00 -- 10 16 36 -- S100 F0 A2.8 Z19 SQ.jpg (33474 bytes) PA022649 - 10 02 00 -- 10 17 05 -- S100 F0 A2.8 Z19 SQ.jpg (35545 bytes) PA022651 - 10 02 00 -- 10 18 14 -- S60 F0 A2.8 Z15 SQ.jpg (36497 bytes) PA022652 - 10 02 00 -- 10 18 55 -- S60 F0 A2.8 Z15 SQ.jpg (29628 bytes)
PA022668 - 10 02 00 -- 10 27 08 -- S80 F0 A2.8 Z15 SQ.jpg (36905 bytes) PA022660 - 10 02 00 -- 10 23 18 -- S50 F0 A2.8 Z15 SQ.jpg (28992 bytes) PA022658 - 10 02 00 -- 10 21 44 -- S80 F0 A2.8 Z15 SQ.jpg (32688 bytes) PA022659 - 10 02 00 -- 10 22 34 -- S80 F0 A2.8 Z15 SQ.jpg (42180 bytes)
PA032749 - 10 03 00 -- 15 42 56 -- S125 F0 A2.8 Z8 SQ.jpg (41400 bytes) PA022663 - 10 02 00 -- 10 24 49 -- S60 F0 A2.8 Z15 SQ.jpg (35159 bytes) PA022646 - 10 02 00 -- 10 15 45 -- S100 F0 A2.8 Z15 SQ.jpg (37952 bytes) PA022667 - 10 02 00 -- 10 26 25 -- S60 F0 A2.8 Z15 SQ.jpg (39593 bytes) PA022674 - 10 02 00 -- 10 30 07 -- S100 F0 A2.8 Z15 SQ.jpg (35689 bytes)
PA022672a - 10 02 00 -- 10 29 10 -- S80 F0 A2.8 Z15 SQ.jpg (22998 bytes) PA022666 - 10 02 00 -- 10 25 54 -- S100 F0 A2.8 Z15 SQ.jpg (37441 bytes) PA022662 - 10 02 00 -- 10 23 53 -- S60 F0 A2.8 Z15 SQ.jpg (31495 bytes) PA022677 - 10 02 00 -- 10 31 14 -- S80 F0 A2.8 Z15 SQ.jpg (41387 bytes) PA022664a - 10 02 00 -- 10 25 00 -- S60 F0 A2.8 Z15 SQ.jpg (17231 bytes)
PA022665 - 10 02 00 -- 10 25 19 -- S80 F0 A2.8 Z15 SQ.jpg (35546 bytes) PA022638 - 10 02 00 -- 10 10 48 -- S80 F0 A2.8 Z15 SQ.jpg (24585 bytes) PA022637 - 10 02 00 -- 10 09 56 -- S80 F0 A2.8 Z15 SQ.jpg (39645 bytes) PA022655 - 10 02 00 -- 10 20 19 -- S80 F0 A2.8 Z15 SQ.jpg (58150 bytes) PA022654 - 10 02 00 -- 10 19 41 -- S60 F0 A2.8 Z19 SQ.jpg (32329 bytes)
PA022656 - 10 02 00 -- 10 20 55 -- S100 F0 A2.8 Z15 SQ.jpg (41456 bytes) PA022650 - 10 02 00 -- 10 17 36 -- S100 F0 A2.8 Z19 SQ.jpg (39195 bytes) PA032735 - 10 03 00 -- 15 29 54 -- S80 F0 A2.8 Z9 SQ.jpg (37724 bytes) PA032739 - 10 03 00 -- 15 35 27 -- S80 F0 A2.8 Z10 SQ.jpg (37211 bytes)
PA022671 - 10 02 00 -- 10 28 23 -- S80 F0 A2.8 Z15 SQ.jpg (31811 bytes) PA032733 - 10 03 00 -- 15 28 32 -- S100 F0 A2.8 Z9 SQ.jpg (39316 bytes) PA022669 - 10 02 00 -- 10 27 44 -- S60 F0 A2.8 Z15 SQ.jpg (34024 bytes) PA022670 - 10 02 00 -- 10 28 03 -- S80 F0 A2.8 Z15 SQ.jpg (44835 bytes)
PA032738 - 10 03 00 -- 15 33 10 -- S80 F0 A2.8 Z10 SQ.jpg (37987 bytes) PA032734 - 10 03 00 -- 15 28 59 -- S80 F0 A2.8 Z9 SQ.jpg (39250 bytes) PA032737 - 10 03 00 -- 15 31 06 -- S100 F0 A2.8 Z10 SQ.jpg (35227 bytes) PA032736 - 10 03 00 -- 15 30 41 -- S125 F0 A2.8 Z9 SQ.jpg (39536 bytes)
PA032741 - 10 03 00 -- 15 37 24 -- S160 F0 A2.8 Z10 SQ.jpg (47740 bytes) PA032742 - 10 03 00 -- 15 37 47 -- S125 F0 A2.8 Z10 SQ.jpg (43287 bytes) PA032744 - 10 03 00 -- 15 39 41 -- S50 F0 A2.8 Z10 SQ.jpg (39299 bytes) PA032747 - 10 03 00 -- 15 41 57 -- S200 F0 A2.8 Z8 SQ.jpg (38838 bytes)

one
point
perspectives





one
point
perspectives

technique
ideas

roller ball piranesi
drawings

color
pencil
piranesi
drawings

class
photos