| 11/13 | Introduction, course policies | 1-17 | NONE |
| 11/15 | Review of LaPlace Transforms | 22-33 | Problems 1.3, 1.4, 1.6 |
| 11/18 | First Order Systems | 37-53 | |
| 11/20 | Second Order Systems | 57-70 | |
| 11/22 | Time Domain Response | 75-90 | |
| 11/25 | Performance Measures | 93-107 | Problems 3.3, 3.7, 3.10, 4.2, 4.4, 5.5, 5.9 |
| 11/27 | Higher Order Systems | 111-122 | |
| 12/02 | System Type & SSE | 125-141 | |
| 12/04 | System Stability | 145-195 | |
| 12/06 | EXAM #1 | NONE | |
| 12/09 | Root Locus Analysis | ||
| 12/11 | Rapid Construction of Root Locus | Problems 7.6, 7.7, 8.6, 8.8, 9.7, 9.9 | |
| 12/13 | Design Using Root Locus | 199-219 | |
| 12/16 | Frequency Response | 289-316 | Problems 10.3, 10.7, 11.4, 11.8 |
| 12/18 | Bode Diagrams | 319-338 | |
| 12/20 | Bode Analysis | 361-391 | |
| 01/06 | Phase Lead Compensation | How to use the Bode ruler. Click here if you need the Envoy viewer. | |
| 01/08 | Lag and Lead-Lag Compensation | ||
| 01/10 | Multi-Mode Controllers | ||
| 01/13 | EXAM #2 | NONE | |
| 01/15 | Lab/Applications | ||
| 01/17 | Lab/Applications | ||
| 01/22 | Lab/Applications | ||
| 01/24 | Lab/Applications | ||
| 01/27 | Lab/Applications | ||
| 01/29 | Lab/Applications | ||
| 01/31 | Lab/Applications | ||
| 02/03 | Lab/Applications | ||
| 02/05 | Lab/Applications | ||
| 02/07 | EXAM #3 | NONE |
| EXAM #1 | |
| EXAM #2 | |
| EXAM #3 | |
| Homework | |
| TOTAL |